Laguna Creek Gators Goal Times
Girls
Boys
Age/Event: Gold: Silver:
Bronze: Gold: Silver: Bronze:
6 & Under
25 Free 23.49 25.49
28.89 21.07 27.09
30.59
25 Back 29.76 32.19
36.39 27.50 35.89 40.59
7- 8’s
25 Free 17.18 20.49
23.09 16.71 20.39 22.99
50 Free 38.34 45.41
51.34 38.04 45.19 51.09
25 Back 21.89 25.99
29.29 22.00 25.69 28.99
25 Breast 25.08 28.89
32.59 24.28 29.39 33.19
25 Fly 21.54 23.89
26.99 20.50 24.79 27.99
9-10’s
25 Free 15.25 17.12
19.36 14.91 17.99 20.39
50 Free 34.13 37.49
42.39 32.76 39.29 44.39
25 Back 19.28 21.09
23.89 18.65 22.29 25.19
25 Breast 20.35 22.89
25.89 20.89 25.09 28.29
25 Fly 17.18 19.19
21.69 17.27 20.69 23.29
100 IM 1:28.69 1:39.99
1:52.99 1:28.10 1:42.19 1:55.49
11-12’s
50 Free 29.39 34.09
38.49 29.51 34.09 38.49
100 Free 1:05.20 1:15.69
1:25.59 1:07.56 1:15.89 1:25.79
50 Back 35.98 41.49
46.89 36.20 42.19 47.69
50 Breast 38.58 45.39
51.29 40.67 46.39 52.39
50 Fly 34.11 39.19
44.29 35.99 39.79 44.89
100 IM 1:14.92 1:26.79
1:38.09 1:17.34 1:30.19 1:41.99
13-14’s
50 Free 27.27 31.39
35.49 26.24 31.09 35.09
100 Free 1:00.97 1:09.69
1:18.69 58.57 1:09.69 1:18.79
50 Back 33.14 37.89
42.89 32.88 38.79 43.79
50 Breast 36.54 41.39
46.79 35.67 41.89 47.29
50 Fly 30.33 35.19
39.69 30.03 35.59 40.29
100 IM 1:10.63 1:20.79
1:30.99 1:07.77 1:22.59 1:33.39
15-18’s
50 Free 26.79 31.39
35.49 23.85 28.09
31.79
100 Free 59.07 1:09.29
1:18.29 53.31 1:02.49 1:10.59
100 Back 1:08.93 1:20.49
1:30.99 1:04.43 1:13.99 1:23.69
100 Breast 1:18.33 1:29.89
1:41.59 1:11.67 1:22.29 1:32.99
50 Fly 30.21 35.29
39.89 27.14 31.59
35.69
100 IM 1:08.53 1:19.59
1:29.99 1:02.06 1:11.99 1:21.39